| Project Bid List Last Updated Sep 8, 2008 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| TJ Maxx - Ross TI Clermont | ASAP | 25
14 |
30x42 $1.62 ea
36x48 $2.25 ea |
None |
| Clermont, FL | ||||
| Commerce Bank Jupiter | ASAP | 127 | 24x36 $1.08 ea | None |
| Jupiter.Fl | ||||
| BJ's #199 | ASAP | 92 | 30x42 $1.62 ea | None |
| Clermont, FL | ||||
| Simmers Young Park Concession Bldg | ASAP | 15 | 24x36 $1.08 ea | None |
| Winter Haven, FL | ||||
| LA Fitness Site @ Gateway | 9/9/08 | 29 | 24x36 $1.08 ea | None |
| Maitand, Fl | ||||
