| Project Bid List Last Updated Jan 28, 2012 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Walmart 1847 Ocala | ASAP | 41 | 30x42 $1.75 ea | None |
| Ocala, FL | ||||
| LA Fitness Remodel | ASAP | 47 | 30x42 $1.75 ea | None |
| Coral Springs, FL | ||||
| LA Fitness | ASAP | 104
5 |
30x42 $1.75 ea
18x24 $1.08 ea |
None |
| Sarasota, FL | ||||
| Walmart 3785 Pensacola | 2/13/12 | 46 | 30x42 $1.75 ea | None |
| Pensacola, FL | ||||
| LA Fitness Jax Atlantic Beach | 2/21/12 | 96
5 |
30x42 $1.75 ea
18x24 $1.08 ea |
None |
| Atlantic Beach, FL | ||||
| LA Fitness Windermere | 2/29/12 | 114 | 30x42 $1.75 ea | None |
| Orlando, FL | ||||
