| Project Bid List Last Updated Feb 8, 2010 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Walmart 817 | ASAP | 89 | 30x42 $1.75 ea | None |
| Kissimmee, FL | ||||
| Walmart 4620 Demo | ASAP | 12 | 30x42 $1.75 ea | None |
| Casselberry, FL | ||||
| Walmart 767 | ASAP | 95 | 30x42 $1.75 ea | None |
| Lake City, FL | ||||
| Sweetbay 1971 | ASAP | 61 | 36x48 $2.40 ea | None |
| Cape Coral, FL | ||||
| Walmart 488 Quincy | 2/9/10 | 69 | 30x42 $1.75 ea | None |
| Quincy, FL | ||||
| TD Bank Cypress Creek West | 2/23/10 | 80 | 30x42 $1.75 ea | None |
| Ft Lauderdale, FL | ||||
| TD Bank Hollywood Sheridan | 3/2/10 | 81
22 |
30x42 $1.75 ea
24x36 $1.20 ea |
None |
| Hollywood, FL | ||||
| TD Bank Homestead Pavillion | 3/16/10 | 80
19 |
30x42 $1.75 ea
24x36 $1.20 ea |
None |
| Homestead, FL | ||||
