| Project Bid List Last Updated May 20, 2012 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Walmart 2881 Kissimmee | ASAP | 54 | 30x42 $1.75 ea | 1 |
| Kissimmee, FL | ||||
| Walmart 1082 Jacksonville | ASAP | 41 | 30x42 $1.75 ea | 1 |
| Jacksonville, FL | ||||
| Walmart 3104 | ASAP | 80
20 |
30x42 $1.75 ea
24x36 $1.20 ea |
None |
| Deerfield Beach, FL | ||||
| Walmart 1517 Pompano Beach | ASAP | 42 | 24x36 $1.20 ea | None |
| Pompano Beach | ||||
| Altamira Shopping Village Outparcel 2 | ASAP | 34 | 24x36 $1.20 ea | None |
| Port Orange, FL | ||||
| Walmart 771 Merritt Island | ASAP | 42 | 30x42 $1.75 ea | 2 |
| Merritt Island, FL | ||||
| Walmart 3418 Wesley Chapel | ASAP | 38
1 |
24x36 $1.20 ea
30x42 $1.75 ea |
Add1 |
| Pasco County, FL | ||||
| Walmart 1219 Jacksonville | ASAP | 46 | 30x42 $1.75 ea | None |
| Jacksonville, FL | ||||
| BJ'S Wholesale Club Royal Palm Beach | 5/30/12 | 48 | 30x42 $1.75 ea | None |
| Royal Palm Beach, FL | ||||
| Walmart 1182 Palm Coast | 6/5/12 | 55 | 0 ea | None |
| Palm Coast, FL | ||||
